HERRAMIENTAS DEL GREMIO · FOUNDATION: GALACTIC FRONTIER

Última lista Min Max MVP

2026-10-25 18:46:09 · 189 personas · 4 466 114 243

Xarnas

1 466 746 096 64 personas
  1. SUD 40 274 516
  2. ๖ۣۜNσvα 39 232 122
  3. Mutahir 39 129 287
  4. Mocha 37 568 726
  5. Uzumaki√Naruto 37 566 549
  6. Ricochet 37 106 420
  7. Atreyu 37 040 100
  8. OutlanderBK 34 636 728
  9. GROOT 34 390 361
  10. IMZMSTR 34 275 458
  11. Xander 32 890 560
  12. Furian 32 774 524
  13. Ulquiorra✓Esp4 32 759 179
  14. Kuiper 31 908 094
  15. Starrise 30 917 906
  16. LydiaLozano 30 564 334
  17. Demora 30 423 114
  18. kantam1 28 916 960
  19. Bunfard 27 894 567
  20. TW 27 392 485
  21. Hamza 27 335 567
  22. Nippur 26 941 929
  23. Arawak 25 554 030
  24. Madi01KZ 25 066 461
  25. Yamato 25 028 833
  26. Seriousbatesy 24 103 098
  27. Mirabelle 23 177 004
  28. MightyAuron 23 136 741
  29. Gladiator 22 502 993
  30. MoMo05 22 455 344
  31. Hélion 22 341 977
  32. BrooK 22 331 471
  33. Siemanko87PL 22 283 781
  34. Aml 21 776 311
  35. Savage 20 999 006
  36. DesertFox 20 815 427
  37. Ouam 20 507 668
  38. Handelaar56209 20 091 633
  39. Eddi 19 951 845
  40. Apocalyptique00 19 283 962
  41. Kennworth2 18 597 358
  42. TETU9925 18 293 222
  43. AbdelhakimDz 18 019 964
  44. Nots 17 499 240
  45. Cachaleras 17 159 493
  46. Tron 16 360 632
  47. Trader78242 16 220 540
  48. CaptainCat2 16 133 813
  49. Дмитрии 16 067 228
  50. Asylla 15 619 402
  51. Andromeda 15 480 339
  52. Prizrak 15 254 563
  53. Tyek 15 165 774
  54. Rocksteady 14 254 071
  55. Matias37 13 345 608
  56. Maverick31 13 176 045
  57. Dee 11 682 372
  58. Vielkarn 11 559 162
  59. Yamamoto 11 317 860
  60. DrCreep 11 269 370
  61. Handlarz79003 8 971 678
  62. Hindi 8 360 243
  63. DarkMan65 7 536 381
  64. NERO8Ball 6 054 667

Izar

1 466 746 089 60 personas
  1. Kurosaki 47 080 352
  2. Havoc 42 365 522
  3. 2Meke 40 481 207
  4. Magnetar 39 649 337
  5. Power 39 065 974
  6. Darkhellord 38 354 762
  7. ma68 38 143 716
  8. Blue∙Masane 37 823 292
  9. CrazyRabbit 37 806 035
  10. TraderZone 36 543 968
  11. NebulaX 36 064 195
  12. Ludoyen 36 005 388
  13. COMANDO 35 452 506
  14. Sovi 34 855 648
  15. Aizen 34 302 174
  16. archer5 32 903 221
  17. Do347 31 698 924
  18. TheFastCrash 30 706 433
  19. KosmoCat 29 613 269
  20. Alchemmi 29 362 637
  21. LoneSmoke 28 129 933
  22. Lustick 28 076 459
  23. Tenor 27 829 772
  24. CanOpener 27 746 961
  25. deep 25 743 966
  26. Redbit 25 706 830
  27. Sera 24 903 553
  28. OmegaAlpha 24 131 256
  29. rampant1 23 232 447
  30. KILER 22 776 241
  31. Beelzebub666 22 212 388
  32. lolo6902 21 015 079
  33. Strompain 20 907 331
  34. CLXxRobelopxX 20 784 357
  35. Trader36187 19 986 303
  36. RabidSquirrel307 19 720 254
  37. Athéna 19 291 023
  38. Єнотик 18 544 268
  39. Joey 18 381 495
  40. Dianik 18 043 924
  41. Hamin 17 954 343
  42. MooiCe 17 405 638
  43. Knives 16 471 856
  44. CielLandford 16 097 767
  45. ANEMO 16 074 077
  46. Koniakundo 16 072 726
  47. ElErrante1966 15 031 457
  48. M4jorC4rn4ge 14 582 204
  49. 트레이더77444 14 158 311
  50. Нодир 14 055 030
  51. Händler92960 13 553 569
  52. Trader80145 13 535 550
  53. lara80890 13 458 173
  54. BigTrader 13 211 924
  55. TaffyPete1962 13 186 262
  56. FallusKutangPan 12 548 725
  57. Guizmo 12 190 652
  58. HerrnHansCapon 11 505 809
  59. Darklord04100 10 371 103
  60. ReydaPl 9 838 513

Narvon

65 875 975 1 persona
  1. 👑 FrisqueFoxy 65 875 975

Tronne

1 466 746 083 64 personas
  1. Anunnaki 46 887 505
  2. Ergon 43 340 478
  3. zonk 40 376 938
  4. loky90 39 423 026
  5. Rore 36 947 671
  6. Kenpachi 36 932 341
  7. RoyC 36 558 130
  8. Uchiha§Itachi 36 416 552
  9. Volt 36 262 774
  10. John 34 580 579
  11. Neokid 34 373 990
  12. 雀 34 139 183
  13. OMEGA 32 751 625
  14. popohauer 32 691 571
  15. Nell✓Espada3 32 624 438
  16. Jayche007 31 366 815
  17. kenan 29 520 636
  18. Zzo 29 397 288
  19. KritiKus 29 130 717
  20. Wardog 25 821 572
  21. Slavic 25 460 011
  22. FrosstyPM 25 262 929
  23. Xiangqi 25 032 736
  24. Thin 24 868 758
  25. SpaceNomad 24 350 311
  26. AndWhat 24 090 489
  27. Brossey 23 032 483
  28. Dragon 22 955 346
  29. Eeeduj° 22 942 203
  30. 축산노예 22 848 707
  31. Folkensama 22 458 658
  32. standil 21 828 555
  33. ForeverXP 21 277 195
  34. Trader78830 20 865 765
  35. Andromède 20 574 418
  36. Salindrea 20 250 877
  37. Arrriwa50192 20 242 944
  38. Imi 20 166 875
  39. Bryan91 19 832 866
  40. garold 19 009 388
  41. Blomse 18 869 543
  42. Crewdogz 18 677 520
  43. Novastar43 18 505 830
  44. Stanius 18 120 867
  45. Zouzou65427 17 915 821
  46. Jasonvalon 17 263 678
  47. Heisenberg 17 104 218
  48. MB190E 16 217 274
  49. PUNSHER 15 496 705
  50. Trader53496 13 757 026
  51. Kard70 13 210 883
  52. Theki3llo 12 694 252
  53. Торговцы23376 12 631 198
  54. Fabmister34 12 401 550
  55. Zedyyan 12 210 571
  56. Tzanazabella 11 521 817
  57. hart 11 327 307
  58. TheMouseman 10 962 060
  59. InMyVeins 10 700 797
  60. IamMalik 10 445 793
  61. dago42 10 317 772
  62. Zephyrzlash 9 491 306
  63. AYAX 6 427 547
  64. Starrk 3 579 405