ĢILDES RĪKI · FOUNDATION: GALACTIC FRONTIER

Jaunākais līdzsvarotais saraksts

2026-10-25 18:37:16 · 189 cilvēki · 4 466 114 243

Xarnas

1 116 528 700 47 cilvēki
  1. 👑 zonk 40 376 938
  2. 👑 SUD 40 274 516
  3. ๖ۣۜNσvα 39 232 122
  4. Darkhellord 38 354 762
  5. Blue∙Masane 37 823 292
  6. Uzumaki√Naruto 37 566 549
  7. Uchiha§Itachi 36 416 552
  8. Volt 36 262 774
  9. COMANDO 35 452 506
  10. OutlanderBK 34 636 728
  11. GROOT 34 390 361
  12. Xander 32 890 560
  13. Do347 31 698 924
  14. Zzo 29 397 288
  15. KritiKus 29 130 717
  16. LoneSmoke 28 129 933
  17. Bunfard 27 894 567
  18. Tenor 27 829 772
  19. TW 27 392 485
  20. Madi01KZ 25 066 461
  21. Sera 24 903 553
  22. Thin 24 868 758
  23. OmegaAlpha 24 131 256
  24. MoMo05 22 455 344
  25. Savage 20 999 006
  26. Trader78830 20 865 765
  27. DesertFox 20 815 427
  28. CLXxRobelopxX 20 784 357
  29. Andromède 20 574 418
  30. Trader36187 19 986 303
  31. Apocalyptique00 19 283 962
  32. TETU9925 18 293 222
  33. MooiCe 17 405 638
  34. Tron 16 360 632
  35. CaptainCat2 16 133 813
  36. Asylla 15 619 402
  37. Prizrak 15 254 563
  38. Rocksteady 14 254 071
  39. Kard70 13 210 883
  40. Theki3llo 12 694 252
  41. Guizmo 12 190 652
  42. Vielkarn 11 559 162
  43. DrCreep 11 269 370
  44. IamMalik 10 445 793
  45. Hindi 8 360 243
  46. DarkMan65 7 536 381
  47. NERO8Ball 6 054 667

Izar

1 116 528 391 48 cilvēki
  1. 👑 FrisqueFoxy 65 875 975
  2. 👑 2Meke 40 481 207
  3. Magnetar 39 649 337
  4. Mutahir 39 129 287
  5. Ricochet 37 106 420
  6. Rore 36 947 671
  7. Sovi 34 855 648
  8. Aizen 34 302 174
  9. archer5 32 903 221
  10. Ulquiorra✓Esp4 32 759 179
  11. Jayche007 31 366 815
  12. TheFastCrash 30 706 433
  13. Alchemmi 29 362 637
  14. Hamza 27 335 567
  15. Nippur 26 941 929
  16. deep 25 743 966
  17. FrosstyPM 25 262 929
  18. Seriousbatesy 24 103 098
  19. rampant1 23 232 447
  20. Mirabelle 23 177 004
  21. MightyAuron 23 136 741
  22. Brossey 23 032 483
  23. Dragon 22 955 346
  24. KILER 22 776 241
  25. Gladiator 22 502 993
  26. standil 21 828 555
  27. Imi 20 166 875
  28. Eddi 19 951 845
  29. Athéna 19 291 023
  30. Kennworth2 18 597 358
  31. Joey 18 381 495
  32. Dianik 18 043 924
  33. Hamin 17 954 343
  34. Jasonvalon 17 263 678
  35. Knives 16 471 856
  36. ANEMO 16 074 077
  37. Tyek 15 165 774
  38. 트레이더77444 14 158 311
  39. Händler92960 13 553 569
  40. Trader80145 13 535 550
  41. BigTrader 13 211 924
  42. Торговцы23376 12 631 198
  43. Tzanazabella 11 521 817
  44. Darklord04100 10 371 103
  45. dago42 10 317 772
  46. ReydaPl 9 838 513
  47. Handlarz79003 8 971 678
  48. Starrk 3 579 405

Narvon

1 116 528 466 48 cilvēki
  1. 👑 Kurosaki 47 080 352
  2. 👑 Havoc 42 365 522
  3. Power 39 065 974
  4. ma68 38 143 716
  5. CrazyRabbit 37 806 035
  6. Atreyu 37 040 100
  7. Kenpachi 36 932 341
  8. Ludoyen 36 005 388
  9. John 34 580 579
  10. 雀 34 139 183
  11. Kuiper 31 908 094
  12. Starrise 30 917 906
  13. KosmoCat 29 613 269
  14. Lustick 28 076 459
  15. CanOpener 27 746 961
  16. Slavic 25 460 011
  17. Xiangqi 25 032 736
  18. Eeeduj° 22 942 203
  19. Folkensama 22 458 658
  20. Hélion 22 341 977
  21. BrooK 22 331 471
  22. Siemanko87PL 22 283 781
  23. Beelzebub666 22 212 388
  24. ForeverXP 21 277 195
  25. lolo6902 21 015 079
  26. Ouam 20 507 668
  27. Arrriwa50192 20 242 944
  28. RabidSquirrel307 19 720 254
  29. garold 19 009 388
  30. Crewdogz 18 677 520
  31. Novastar43 18 505 830
  32. AbdelhakimDz 18 019 964
  33. Zouzou65427 17 915 821
  34. Heisenberg 17 104 218
  35. Koniakundo 16 072 726
  36. Дмитрии 16 067 228
  37. Andromeda 15 480 339
  38. ElErrante1966 15 031 457
  39. M4jorC4rn4ge 14 582 204
  40. Нодир 14 055 030
  41. Matias37 13 345 608
  42. Maverick31 13 176 045
  43. FallusKutangPan 12 548 725
  44. Zedyyan 12 210 571
  45. Dee 11 682 372
  46. HerrnHansCapon 11 505 809
  47. hart 11 327 307
  48. TheMouseman 10 962 060

Tronne

1 116 528 686 46 cilvēki
  1. 👑 Anunnaki 46 887 505
  2. 👑 Ergon 43 340 478
  3. loky90 39 423 026
  4. Mocha 37 568 726
  5. RoyC 36 558 130
  6. TraderZone 36 543 968
  7. NebulaX 36 064 195
  8. Neokid 34 373 990
  9. IMZMSTR 34 275 458
  10. Furian 32 774 524
  11. OMEGA 32 751 625
  12. popohauer 32 691 571
  13. Nell✓Espada3 32 624 438
  14. LydiaLozano 30 564 334
  15. Demora 30 423 114
  16. kenan 29 520 636
  17. kantam1 28 916 960
  18. Wardog 25 821 572
  19. Redbit 25 706 830
  20. Arawak 25 554 030
  21. Yamato 25 028 833
  22. SpaceNomad 24 350 311
  23. AndWhat 24 090 489
  24. 축산노예 22 848 707
  25. Aml 21 776 311
  26. Strompain 20 907 331
  27. Salindrea 20 250 877
  28. Handelaar56209 20 091 633
  29. Bryan91 19 832 866
  30. Blomse 18 869 543
  31. Єнотик 18 544 268
  32. Stanius 18 120 867
  33. Nots 17 499 240
  34. Cachaleras 17 159 493
  35. Trader78242 16 220 540
  36. MB190E 16 217 274
  37. CielLandford 16 097 767
  38. PUNSHER 15 496 705
  39. Trader53496 13 757 026
  40. lara80890 13 458 173
  41. TaffyPete1962 13 186 262
  42. Fabmister34 12 401 550
  43. Yamamoto 11 317 860
  44. InMyVeins 10 700 797
  45. Zephyrzlash 9 491 306
  46. AYAX 6 427 547